Project No.
1825 Monthly Environmental Monitoring & Audit Report for Port Shelter Phase 3, Po Toi O Sewerage Treatment Plant |
|||||||||||||||||||||||||
1-hour TSP Monitoring Data | |||||||||||||||||||||||||
Month | 2021/08 | ||||||||||||||||||||||||
Monitoring Location : | AMS-1N | ||||||||||||||||||||||||
Start Date | 2021-08-05 | 2021-08-11 | 2021-08-17 | 2021-08-23 | 2021-08-27 | ||||||||||||||||||||
1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | |||||||||||
Start Time | 09:41 | 10:41 | 11:41 | 14:15 | 15:15 | 16:15 | 15:06 | 16:06 | 17:06 | 11:08 | 12:08 | 13:08 | 10:07 | 11:07 | 12:07 | ||||||||||
Concentration (µg/m3) |
44.0 | 40.4 | 44.0 | 97.1 | 90.6 | 99.3 | 19.8 | 21.0 | 24.6 | 37.9 | 36.7 | 36.7 | 37.9 | 34.3 | 35.5 | ||||||||||
Action Level | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | ||||||||||
Limit Level | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
Monitoring Location : | AMS-2N1 | ||||||||||||||||||||||||
Start Date | 2021-08-05 | 2021-08-11 | 2021-08-17 | 2021-08-23 | 2021-08-27 | ||||||||||||||||||||
1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | |||||||||||
Start Time | 15:49 | 16:49 | 17:49 | 13:22 | 14:22 | 15:22 | 11:33 | 12:33 | 13:33 | 12:14 | 13:14 | 14:14 | 12:15 | 13:15 | 14:15 | ||||||||||
Concentration (µg/m3) |
79.7 | 79.7 | 60.5 | 99.7 | 101.7 | 97.7 | 36.5 | 34.9 | 33.3 | 42.9 | 38.1 | 41.3 | 44.5 | 41.3 | 39.7 | ||||||||||
Action Level | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | ||||||||||
Limit Level | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
Monitoring Location : | AMS-3N | ||||||||||||||||||||||||
Start Date | 2021-08-05 | 2021-08-11 | 2021-08-17 | 2021-08-23 | 2021-08-27 | ||||||||||||||||||||
1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | |||||||||||
Start Time | 14:56 | 15:56 | 16:56 | 15:31 | 16:31 | 17:31 | 10:26 | 11:26 | 12:26 | 11:21 | 12:21 | 13:21 | 11:23 | 12:23 | 13:23 | ||||||||||
Concentration (µg/m3) |
77.8 | 70.6 | 80.7 | 105.9 | 111.1 | 100.6 | 36.0 | 36.0 | 36.0 | 51.9 | 49.0 | 50.4 | 50.4 | 47.5 | 47.5 | ||||||||||
Action Level | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | ||||||||||
Limit Level | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
Monitoring Location : | AMS-4N | ||||||||||||||||||||||||
Start Date | 2021-08-05 | 2021-08-11 | 2021-08-17 | 2021-08-23 | 2021-08-27 | ||||||||||||||||||||
1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | 1st hr | 2nd hr | 3rd hr | |||||||||||
Start Time | 15:33 | 16:33 | 17:33 | 15:06 | 16:06 | 17:06 | 16:18 | 17:18 | 18:18 | 11:02 | 12:02 | 13:02 | 11:00 | 12:00 | 13:00 | ||||||||||
Concentration (µg/m3) |
96.8 | 100.7 | 86.9 | 66.9 | 73.4 | 75.5 | 51.5 | 51.5 | 57.4 | 63.3 | 59.4 | 63.3 | 65.3 | 61.4 | 61.4 | ||||||||||
Action Level | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | ||||||||||
Limit Level | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |